> For the complete documentation index, see [llms.txt](https://docs.icn.global/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.icn.global/icn-economics/tokenomics/the-icnt/total-supply.md).

# Total Supply

ICNT is governed by a **hard cap of 700 million tokens**. No further tokens can be issued under the current protocol rules.

| Parameter          | Value                                  |
| ------------------ | -------------------------------------- |
| **Maximum Supply** | **700 000 000 ICNT** (fixed)           |
| **Inflation**      | *0 %*                                  |
| **Change to Cap**  | There is no supply cap change planned. |

***

### Components of the 700 M Supply

| Component              | Purpose                                                                        | Reference                                                                         |
| ---------------------- | ------------------------------------------------------------------------------ | --------------------------------------------------------------------------------- |
| **Initial Allocation** | Distributed to founding team, investors, partners; subject to unlock schedules | See[ **Initial Allocation** ](/icn-economics/tokenomics/initial-allocation.md)doc |
| **Reward Reserve**     | Incentives for Hardware Providers (HPs), HyperNodes and other participants     | —                                                                                 |
| **Unlock Schedule**    | Controls the gradual release of vested tokens into circulation                 | See[ **Unlock Schedule** ](/icn-economics/tokenomics/vesting-schedule.md)doc      |

*There is **no minting component**; all rewards and emissions draw from the fixed supply and the Reward Reserve.*

***

### Why a Fixed Cap Matters

1. **Predictable Economics** – Zero inflation simplifies valuation and planning.
2. **Long‑Term Value** – Scarcity supports sustainable token economics.
3. **Governance Clarity** – Any change requires explicit community consent.
